Series: | ADM1_001_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Abstracts of The Oklahoma City Municipal Improvement Authority (OCMIA) Abstracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository: | The City of Oklahoma City Office of the City Clerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: | 1928-1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extent: | 12 cf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origination: | The City of Oklahoma City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope: | This record group consists of Abstracts of Title for parcels of land purchased for the Elm Creek Reservoir, Lake Atoka Reservoir, and Lake Draper. Records in this group are arranged in an imposed numeric order. The abstracts are not filed chronologically; the dates assigned to each box indicate the most recent date for the first and last abstract in each box. Abstracts may include a corresponding deed number, City Council memorandum, or other supporting information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History: | The Oklahoma City Municipal Improvement Authority (OCMIA) is the predecessor of the Oklahoma City Water Utilities Trust. OCMIA was established in 1960 for the purposes of operating The City's water system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boxes: |
|
Processing funded by a grant from the